1. Grayson Allen (47.4%) | Phoenix Suns G
2. Luke Kennard (45.2%) | Memphis Grizzlies G-F
3. Aaron Nesmith (45.0%) | Indiana Pacers G-F
4. Jalen Williams (44.7%) | Oklahoma City Thunder G-F
5. Jrue Holiday (44.6%) | Boston Celtics G
6. Malik Beasley (43.6%) | Milwaukee Bucks G
7. Norman Powell (43.5%) | LA Clippers G
8. Herbert Jones (43.5%) | New Orleans Pelicans G-F
9. Kawhi Leonard (42.6%) | LA Clippers F
10. Mike Conley (42.5%) | Minnesota Timberwolves G
11. Kevin Durant (42.5%) | Phoenix Suns F
12. D’Angelo Russell (42.4%) | Los Angeles Lakers G
13. Karl-Anthony Towns (42.3%) | Minnesota Timberwolves C-F
14. Lonnie Walker IV (42.2%) | Brooklyn Nets G
15. Sam Hauser (42.2%) | Boston Celtics F
16. Jamal Murray (42.0%) | Denver Nuggets G
17. Naz Reid (41.9%) | Minnesota Timberwolves C
18. Tyus Jones (41.9%) | Washington Wizards G
19. De’Andre Hunter (41.9%) | Atlanta Hawks F-G
20. Cason Wallace (41.8%) | Oklahoma City Thunder G
This article is based on data from Sportradar.