March Madness is here, which means many bracket pools are about to be underway. To help you make your winning picks — of course — you can use a printable bracket version.
Below are printable brackets for both the men’s and women’s NCAA tournaments.
The 2024 men’s NCAA tournament begins on March 19 in Dayton, Ohio with First Four games and continues through to the Final Four and national championship game in Phoenix, Arizona.
The women’s Final Four will be played in Cleveland, Ohio on April 5 and 7, and First Four games begin Wednesday, March 20.
March Madness games are streaming on HBO Max. Sign up now and save over 40% when you pay for an annual subscription
Here are the complete March Madness schedules for the men’s and women’s tournaments.
You can bet on the NCAA Tournament at DraftKings Sportsbook.
Click or tap here to open the March Madness men’s bracket as a .PDF
Click or tap here to open the March Madness women’s bracket as a .PDF
Here is a complete schedule for the men’s NCAA tournament:
First Round
Sunday, March 24
No. 2 Marquette 81, vs. 10 Colorado 77
No. 1 Purdue vs. No. 8 Utah State 2:40 p.m. ET
No. 4 Duke vs. No. 12 James Madison 5:15 p.m. ET
No. 3 Baylor vs. No. 6 Clemson 6:10 p.m. ET
No. 4 Alabama vs. No. 12 Grand Canyon 7:10 p.m. ET
No. 1 UConn vs. No. 9 Northwestern 7:45 p.m. ET
No. 1 Houston vs. No. 9 Texas A&M 8:40 p.m. ET
No. 5 San Diego State vs. No. 13 Yale 9:40 p.m. ET
Saturday, March 23
No. 2 Arizona 78, No. 7 Dayton 68
No. 5 Gonzaga 89, No. 4 Kansas 68
No. 1 North Carolina 85, No. 9 Michigan State 69
No. 2 Iowa State 67, No. 7 Washington State 56
No. 11 NC State 79, No. 14 Oakland 73
No. 2 Tennessee 62, vs. No. 7 Texas 58
No. 3 Illinois 89, No. 11 Duquesne 63
No. 3 Creighton 86, No. 11 Oregon 72 2OT
Friday, March 22
No. 9 Northwestern 77, No. 8 Florida Atlanta 65 OT
No. 3 Baylor 92, No. 14 Colgate 67
No. 5 San Diego State 69, No. 12 UAB 65
No. 2 Marquette 87, No. 15 Western Kentucky 69
No. 1 UConn 91, No. 16 Stetson 52
No. 6 Clemson 77, No. 11 New Mexico 56
No. 13 Yale 78, No. 4 Auburn 76
10 Colorado 102, No. 7 Florida 100
No. 9 Texas A&M 98, No. 8 Nebraska 83
No. 4 Duke 64, No. 13 Vermont 47
No. 1 Purdue 78, No. 16 Grambling State 50
No. 4 Alabama 109, No. 13 Charleston 96
No. 1 Houston 86, No. 16 Longwood 46
No. 12 James Madison72, No. 5 Wisconsin 61
No. 8 Utah State 88, No. 9 TCU 72
No. 12 Grand Canyon 75, No. 5 Saint Mary’s 66
Thursday, March 21
No. 9 Michigan State 69, No. 8 Mississippi State 51
No. 11 Duquesne 71, No. 6 BYU 67
No. 3 Creighton 77, No. 14 Akron 60
No. 2 Arizona 85, No. 15 Long Beach State 65
No. 1 North Carolina 90, No. 16 Wagner 62
No. 3 Illinois 85, No. 14 Morehead State 69
No. 11 Oregon 87, No. 6 South Carolina 73
No. 7 Dayton 63, No. 10 Nevada 60
No. 7 Texas 56, No. 10 Colorado State 44
No. 14 Oakland 80, No. 3 Kentucky 76
No. 5 Gonzaga 86, No. 12 McNeese 65
No. 2 Iowa State 82, No. 15 South Dakota State 65
No. 2 Tennessee 83, No. 15 Saint Peter’s 49
No. 11 NC State 80, No. 6 Texas Tech 67
No. 4 Kansas 93, No. 13 Samford 89
No. 7 Washington State 66, No. 10 Drake 61
First Four
Wednesday, March 20
No. 16 Grambling State 88, No. 16 Montana State 81 OT
No. 10 Colorado 60, No. 10 Boise State 53
Tuesday, March 19
No. 16 Wagner 71, No. 16 Howard 68
No. 10 Colorado State 67, No. 10 Virginia 42
Here is a complete schedule for the women’s NCAA tournament:
First Round
Sunday, March 24
No. 7 Duke 75, No. 2 Ohio State 63
No. 1 South Carolina vs. No. 8 North Carolina 1 p.m. ET
No. 4 Kansas State vs. No. 5 Colorado 2 p.m. ET
No. 3 LSU vs. No. 11 Middle Tennessee 3 p.m. ET
No. 3 Oregon State vs. No. 6 Nebraska 4 p.m. ET
No. 1 Texas vs. No. 8 Alabama 6 p.m. ET
No. 4 Virginia Tech vs. No. 5 Baylor 8 p.m. ET
No. 2 Stanford vs. No. 7 Iowa State 10 p.m. ET
Saturday, March 23
No. 6 Tennessee 92, No. 11 Green Bay 63
No. 3 UConn 86, No. 14 Jackson State 64
No. 4 Indiana 89, No. 13 Fairfield 64
No. 8 Kansas 81, vs. No. 9 Michigan 72
No. 2 Notre Dame 81, No. 15 Kent State 67
No. 3 NC State 64, No. 14 Chattanooga 45
No. 1 Iowa 91 vs. 16 Holy Cross 65
No. 6 Syracuse 74, No. 11 Arizona 69
No. 5 Oklahoma 73, No. 12 Florida Gulf Coast 70
No. 1 USC 87, vs. No. 16 Texas A&M Corpus Christi 55
No. 7 Ole Miss 67 vs. No. 10 Marquette 55
No. 8 West Virginia 63, No. 9 Princeton 53
No. 7 Creighton 87, No. 10 UNLV 73
No. 4 Gonzaga 75, No. 13 UC Irvine 56
No. 2 UCLA 84, No. 15 Cal Baptist 55
No. 5 Utah 68, No. 12 South Dakota State 54
Friday, March 22
No. 8 North Carolina 59, No. 9 Michigan State 56
No. 7 Duke 72, No. 10 Richmond 61
No. 11 Middle Tennessee 71, No. 6 Louisville 69
No. 1 South Carolina 91, No. 16 Presbyterian 39
No. 2 Ohio State 80, No. 15 Maine 57
No. 1 Texas 82, No. 16 Drexel 42
No. 4 Virginia Tech 92, No. 13 Marshall 49
No. 4 Kansas State 78, No. 13 Portland 65
No. 3 LSU 70, No. 14 Rice 60
No. 8 Alabama 82, No. 9 Florida State 74
No. 5 Baylor 80, No. 12 Vanderbilt 63
No. 5 Colorado 86, No. 12 Drake 72
No. 7 Iowa State 93, No. 10 Maryland 86
No. 3 Oregon State 73, No. 14 Eastern Washington 51
No. 2 Stanford 79, No. 15 Norfolk State 50
No. 6 Nebraska 61, No. 11 Texas A&M 59
First Four
Wednesday, March 20
No 16 Presbyterian 49, No. 16 Sacred Heart 42
No. 12 Vanderbilt 72, No. 12 Columbia 68
Thursday, March 21
No. 16 Holy Cross 72, No. 16 UT Martin 45
No. 11 Arizona 69, No. 11 Auburn 59