The time has finally come for the final big board to be posted. This NFL Draft 2024 class, while lacking in certain spots such as LB, there are a lot of fun prospects at crucial positions in NFL evaluation.
This feels like the year where people have begun to understand the major differences in the college game to the NFL game in terms of evaluation. For example, parsing through guys who played a lot in the tite front which helps defend the spread at the college level, in order to see how they play on the edge in the NFL could be a major sticking point for front offices. Offensively, there are a lot of linemen who could move inside to guard, players like Jordan Morgan or Graham Barton being the predominant two. How teams stack them at tackle vs. guard is going to be very interesting.
Well, without further ado, here are my top 100 players in the 2024 NFL Draft.
2024 NFL Draft Big Board
Rank | Name | Position | College | Year |
---|---|---|---|---|
Rank | Name | Position | College | Year |
1 | Marvin Harrison Jr. | WR | Ohio State | Junior |
2 | Brock Bowers | TE | Georgia | Junior |
3 | Rome Odunze | WR | Washington | Junior |
4 | Drake Maye | QB | North Carolina | Sophomore (RS) |
5 | Caleb Williams | QB | USC | Junior |
6 | Malik Nabers | WR | LSU | Junior |
7 | Olu Fashanu | OT | Penn State | Junior |
8 | Johnny Newton | DT | Illinois | Senior |
9 | Joe Alt | OT | Notre Dame | Junior |
10 | Terrion Arnold | CB | Alabama | Sophomore (RS) |
11 | Jared Verse | EDGE | Florida State | Junior (RS) |
12 | Laiatu Latu | EDGE | UCLA | Senior (RS) |
13 | Quinyon Mitchell | CB | Toledo | Junior |
14 | Dallas Turner | EDGE | Alabama | Junior |
15 | Troy Fautanu | OL | Washington | Junior |
16 | Brian Thomas Jr. | WR | LSU | Junior |
17 | Nate Wiggins | CB | Clemson | Junior |
18 | JC Latham | OT | Alabama | Junior |
19 | Byron Murphy II | DT | Texas | Senior |
20 | Cooper DeJean | CB | Iowa | Junior |
21 | AD Mitchell | WR | Texas | Junior |
22 | Jayden Daniels | QB | LSU | Senior |
23 | Keon Coleman | WR | Florida State | Junior |
24 | Amarius Mims | OT | Georgia | Junior |
25 | Kool-Aid McKinstry | CB | Alabama | Junior |
26 | Taliese Fuaga | OL | Oregon State | Senior |
27 | Chop Robinson | EDGE | Penn State | Junior |
28 | Jackson Powers-Johnson | OC | Oregon | Junior |
29 | Ladd McConkey | WR | Georgia | Senior |
30 | Graham Barton | OL | Duke | Senior |
31 | Tyler Guyton | OT | Oklahoma | Junior (RS) |
32 | Austin Booker | EDGE | Kansas | Sophomore (RS) |
33 | Xavier Legette | WR | South Carolina | Senior |
34 | Kamari Lassiter | CB | Georgia | Junior |
35 | Ja’Lynn Polk | WR | Washington | Junior |
36 | Darius Robinson | DL | Missouri | Senior |
37 | Chris Braswell | EDGE | Alabama | Senior |
38 | Ennis Rakestraw Jr | CB | Missouri | Senior |
39 | Cooper Beebe | OG | Kansas State | Senior |
40 | JJ McCarthy | QB | Michigan | Junior |
41 | Dadrion Taylor-Demerson | S | Texas Tech | Senior |
42 | Kingsley Suamataia | OT | BYU | Junior (RS) |
43 | Zach Frazier | OC | West Virginia | Senior |
44 | Ricky Pearsall | WR | Florida | Senior |
45 | Javon Baker | WR | UCF | Senior |
46 | Ruke Orhorhoro | DT | Clemson | Senior |
47 | Junior Colson | LB | Michigan | Junior |
48 | Jordan Morgan | OL | Arizona | Senior |
49 | Marshawn Kneeland | EDGE | Western Michigan | Senior |
50 | Roman Wilson | WR | Michigan | Senior |
51 | Tyler Nubin | S | Minnesota | Senior |
52 | Roger Rosengarten | OT | Washington | Junior (RS) |
53 | Trey Benson | RB | Florida State | Junior |
54 | Jonathon Brooks | RB | Texas | Junior |
55 | Michael Penix Jr. | QB | Washington | Senior |
56 | Mekhi Wingo | DT | LSU | Junior |
57 | Xavier Worthy | WR | Texas | Junior |
58 | Michael Hall Jr. | DT | Ohio State | Junior |
59 | Christian Haynes | OG | UConn | Senior |
60 | Malachi Corley | WR | Western Kentucky | Senior |
61 | Payton Wilson | LB | NC State | Senior |
62 | Renardo Green | CB | Florida State | Senior |
63 | Cam Hart | CB | Notre Dame | Senior |
64 | Mike Sainristil | CB | Michigan | Junior |
65 | Jalen McMillian | WR | Washington | Junior |
66 | Spencer Rattler | QB | South Carolina | Senior |
67 | Kiran Amegadjie | OL | Yale | Junior |
68 | Christian Mahogany | OG | Boston College | Senior |
69 | Andru Phillips | CB | Kentucky | Senior |
70 | Edgerrin Cooper | LB | Texas A&M | Junior |
71 | Troy Franklin | WR | Oregon | Junior |
72 | Bo Nix | QB | Oregon | Senior |
73 | TJ Tampa | CB | Iowa State | Junior |
74 | Michael Pratt | QB | Tulane | Senior |
75 | Dominick Puni | OL | Kansas | Senior |
76 | Mohamed Kamara | EDGE | Colorado State | Senior |
77 | Braden Fiske | DT | Florida State | Senior |
78 | Max Melton | CB | Rutgers | Senior |
79 | Patrick Paul | OT | Houston | Senior |
80 | Jermaine Burton | WR | Alabama | Junior |
81 | Audric Estime | RB | Notre Dame | Junior |
82 | Brandon Coleman | OG | TCU | Senior |
83 | Jaylen Wright | RB | Tennessee | Junior |
84 | Khyree Jackson | CB | Oregon | Senior |
85 | Theo Johnson | TE | Penn State | Senior |
86 | Brandon Dorlus | DL | Oregon | Senior |
87 | Cole Bishop | S | Utah | Junior |
88 | Cedric Gray | LB | North Carolina | Senior |
89 | Javon Bullard | S | Georgia | Junior |
90 | Xavier Thomas | EDGE | Clemson | Senior |
91 | Braelon Allen | RB | Wisconsin | Junior |
92 | DeWayne Carter | DT | Duke | Senior |
93 | Jacob Cowing | WR | Arizona | Senior |
94 | Adisa Isaac | EDGE | Penn State | Senior |
95 | Blake Fisher | OT | Notre Dame | Sophomore (RS) |
96 | Tez Walker | WR | North Carolina | Junior |
97 | Justin Eboigbe | DT | Alabama | Senior |
98 | Malik Washington | WR | Virginia | Senior |
99 | Kris Jenkins Jr. | DT | Michigan | Junior |
100 | T’Vondre Sweat | DT | Texas | Senior |
Marvin Harrison Jr. goes wire to wire as the top player in the class
Immediately after the 2023 NFL Draft, I released a big board with Ohio State WR Marvin Harrison Jr. at the top of it. Fast forward to the day before the first round…and Harrison Jr. is still at the top. We really don’t need to overthink this that much. Harrison is your prototypical X receiver, with the ball skills in the air, the savvy route running and speed (if he looks fast running past Big Ten and SEC DBs, I’m gonna guess that guy is pretty fast) to be an instant impact player. Top guys stay top guys, and Harrison Jr. is a top guy.
Drake Maye is QB 1(A)
QBs Drake Maye and Caleb Williams are SUPER close in my opinion. So close, that instead of truly making them QB1 and QB2, I see them more as QB1A and QB1B. However, Maye is the 1A, and for good reason. I think a lot of people have overthought Maye, who had to deal with subpar coaching and skill position talent around him in a disappointing 2023. However, his athletic tools combined with nuanced pocket movement and aggression downfield make him a high quality NFL QB. Yes, the footwork needs to be addressed a bit, but that shouldn’t sway teams away from him as a top guy in this class.
Now, even though Maye is QB1A, that doesn’t mean Williams is bad at all. In fact, if Williams is going to be the number one pick come Thursday night, I’ll give it an A+. Williams’ natural feel for the game and impressive play from the pocket (while inconsistent) make him a high level QB prospect. I can see both guys being at least above average NFL starters.
Buyer beware on QBs outside the top four
While Maye, Williams, LSU QB Jayden Daniels and Michigan QB JJ McCarthy make up my top four, I’d be a little wary of going for QBs outside that range. After McCarthy at 40, the next QB up is Washington signal caller Michael Penix Jr. at 55. I love his aggression downfield and ability to play from a clean pocket. Yet, I wonder about his ability under pressure. The Texas game in the semifinal was the best of Penix under pressure, and the Michigan game in the championship might have been the worst. He’ll have to answer questions about his ability to create under pressure, as well as his extensive injury history.
The next QB after that is South Carolina’s Spencer Rattler, who could be very good if he would stop getting in his own way. He’s grown a lot since his days at Oklahoma, and while with the Gamecocks showed a lot of toughness in his ability to pass under pressure. However, he invites this pressure onto himself despite being a smaller QB and not a phenomenal athlete, and the accuracy leaves a bit of meat on the bone offensively. He’s the QB I would want to throw a dart at to develop.
Then comes Bo Nix from Oregon. While I love the short-area accuracy and enough functional mobility to play outside the pocket, I worry about his responses under pressure and how little the Oregon offense actually tested teams vertically. He’s a fine QB if you want someone who can sit behind the wheel to the car on autopilot, but I’m not sure if you want him driving it.
My eighth QB is Michael Pratt from Tulane, someone who I think can be a serviceable NFL starter. He’s tough under pressure, accurate to the intermediate levels of the field and can move just enough to make things work. However, is being a “just good enough” NFL athlete good enough to be a long term starter?
Either way, buyer beware with these QBs outside the top 4.
Top defensive prospects are all fun, but also have big question marks
My top defensive prospect in this class is Illinois DT Johnny Newton. He’s disruptive from multiple alignments, has violent hands and can instantly produce as a pass rusher in the NFL. However, there are injury concerns, with a Jones fracture in his foot that kept him out of most athletic testing this draft process. Injury concerns is a common theme among the top defensive players, some more serious than others.
UCLA EDGE Laiatu Latu is the best pass rusher in the class, but a myriad of neck injuries forced him to medically retire when he was at Washington. If he gets a clean bill of health, then that’ll do wonders for him and his stock, which goes as high as 8 but all the way down to the end of the first round. Alabama CB Kool-Aid McKinstry is one of the best in the class in press alignment, but a Jones fracture in his foot kept him out of everything this draft process. How teams evaluate these prospects without being fully healthy is going to be a major theme this cycle.