1. Sergei Bobrovsky (2.29) | Florida Panthers
2. Connor Hellebuyck (2.29) | Winnipeg Jets
3. Pyotr Kochetkov (2.41) | Carolina Hurricanes
4. Ukko-Pekka Luukkonen (2.44) | Buffalo Sabres
5. Jeremy Swayman (2.45) | Boston Bruins
6. Jonathan Quick (2.45) | New York Rangers
7. Cam Talbot (2.46) | Los Angeles Kings
8. Joey Daccord (2.47) | Seattle Kraken
9. Thatcher Demko (2.49) | Vancouver Canucks
10. Adin Hill (2.51) | Vegas Golden Knights
11. Samuel Ersson (2.52) | Philadelphia Flyers
12. Stuart Skinner (2.6) | Edmonton Oilers
13. Jacob Markstrom (2.62) | Calgary Flames
14. Igor Shesterkin (2.67) | New York Rangers
15. Tristan Jarry (2.68) | Pittsburgh Penguins
16. Philipp Grubauer (2.76) | Seattle Kraken
17. Charlie Lindgren (2.76) | Washington Capitals
18. Linus Ullmark (2.77) | Boston Bruins
This article is based on data from Sportradar.