Monday, November 25, 2024
HomeSports NewsMarch Madness bracket update: Scores and schedule from 2024 men’s NCAA tournament

March Madness bracket update: Scores and schedule from 2024 men’s NCAA tournament


The 2024 men’s NCAA tournament is underway, and it only took a few hours for the madness of March to take hold. One favored team, No. 6 seed BYU, has already been knocked by out by No. 11 seed Duquesne. There will be so much more where that came from.

Elsewhere in the men’s tournament, No. 9 Michigan State blasted No. 8 Mississippi State, 69-51. Tom Izzo’s team started off in the top-5 of the preseason polls, but their uneven season put them on the bubble heading into Selection Sunday. This legitimately might have been the best game the Spartans played all year, and it should set up a showdown with No. 1 seed North Carolina on Saturday in the round of 32.

Duquesne’s win is the program’s first in the NCAA tournament since 1969. The Dukes had not even appeared in March Madness since 1977. Duquesne’s coach Keith Dambrot — who coached LeBron James in high school at St. Vincent-St. Mary’s — is retiring after this season is over. Duquesne finished sixth in the Atlantic-10, but made a Cinderella run in the conference tournament to secure an unlikely bid to March Madness. Their story keeps getting better.

We’ll be keeping track of the results and upcoming schedule for every game in the 2024 men’s NCAA tournament. All times are Eastern.

Updated Men’s Bracket

First Four

No. 10 Colorado State 67, No. 10 Virginia 43

No. 16 Wagner 71, No. 16 Howard 68

No. 16 Grambling 88, No. 16 Montana State 81

No. 10 Colorado 60, No. 10 Boise State 53

Men’s 2024 NCAA tournament Day 1 scores and schedule: Thursday, March 21

No. 9 Michigan State 69, No. 8 Mississippi State 51

No. 11 Duquesne 71, No. 6 BYU 67

No. 3 Creighton 77, No. 14 Akron 60

No. 2 Arizona 85, No. 15 Long Beach State 65

No. 1 North Carolina 90, No. 16 Wagner 62

No. 3 Illinois 85, No. 14 Morehead State 69

No. 11 Oregon 87, No. 6 South Carolina 73

No. 7 Dayton 63, No. 10 Nevada 60

No. 7 Texas 56, No. 10 Colorado State 44

No. 14 Oakland 80, No. 3 Kentucky 76

No. 5 Gonzaga 86, No. 12 McNeese 65

No. 2 Iowa State 82, No. 15 South Dakota State 65

No. 2 Tennessee 83, No. 15 Saint Peter’s 49

No. 11 NC State 80, No. 6 Texas Tech 67

No. 4 Kansas 93, No. 13 Samford 89

No. 7 Washington State 66, No. 10 Drake 61

NCAA tournament 2024 men’s Day 2 scores and schedule: Friday, March 22

No. 9 Northwestern 77, No. 8 Florida Atlantic 65

No. 3 Baylor 92, No. 14 Colgate 67

No. 5 San Diego State 69, No. 12 UAB 65

No. 2 Marquette 87, No. 15 Western Kentucky 69

No. 1 UConn 91, No. 16 Stetson 52

No. 6 Clemson 77, No. 11 New Mexico 56

No. 13 Yale 78, No. 4 Auburn 76

No. 10 Colorado 102, No. 7 Florida 100

No. 9 Texas A&M 98, No. 8 Nebraska 83

No. 4 Duke 64, No. 13 Vermont 47

No. 1 Purdue 78, No. 16 Grambling State 50

No. 4 Alabama 109, No. 13. Charleston 96

No. 1 Houston 86, No. 16 Longwood 46

No. 12 James Madison 72, No. 5 Wisconsin 61

No. 8 Utah State 88, No. 9 TCU 72

No. 12 Grand Canyon 75, No. 5 Saint Mary’s 66

NCAA tournament 2024 men’s Day 3 schedule: Saturday, March 23

No. 2 Arizona 78, No. 7 Dayton 68

No. 5 Gonzaga 89, No. 4 Kansas 68

No. 1 North Carolina 85, No. 9 Michigan State 69

No. 2 Iowa State 67, No. 7 Washington State 56

No. 11 N.C. State 79, No. 14. Oakland 73

No. 2 Tennessee 62, No. 7 Texas 58

No. 3 Illinois 89, No. 11 Duquesne 63

No. 3 Creighton 86, No. 11 Oregon 73

NCAA tournament 2024 men’s Day 4 schedule: Sunday, March 24

No. 2 Marquette 81, No. 10 Colorado 77

No. 1 Purdue 106, No. 8 Utah State 67

No. 4 Duke 93, No. 12 James Madison 55

No. 6 Clemson 72, No. 3 Baylor 64

No. 4 Alabama 72, No. 12 Grand Canyon 61

No. 1 Connecticut 75, No. 9 Northwestern 58

No. 9 Texas A&M vs. No. 1 Houston, 8:40 p.m.

No. 13. Yale vs. No. 5 San Diego State, 9:40 p.m.

NCAA tournament 2024 men’s Day 5 schedule: Thursday, March 28

No. 1 Connecticut 82, No. 5 San Diego State 52

No. 6 Clemson 77, No. 2 Arizona 72

No. 4 Alabama 89, No. 1 North Carolina 87

No. 3 Illinois 72, No. 2 Iowa State 69

NCAA tournament 2024 men’s Day 6 schedule: Friday, March 29

No. 11 N.C. State vs. No. 2 Marquette, 7:09 p.m.

No. 5 Gonzaga vs. No. 1 Purdue, 7:39 p.m.

No. 1 Houston vs. No. 4 Duke, 9:39 p.m.

No. 2 Tennessee vs. No. 3 Creighton, 10:09 p.m.

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments