Sunday, December 29, 2024
HomeSports NewsWho won the Olympics based on how much money it took to...

Who won the Olympics based on how much money it took to win?


There are two generally accepted ways of handling a medal count: Gold-focused, as the IOC uses or a total medal count that relies on whoever has the most total medals. Right now the USA is in the lead either way, but it’s also sparked the imagination of different ways to evaluate Olympic success considering the wildly different conditions of countries around the world.

We already have a per capita medal count, which shows the most-talented nation based on how many citizens it took to win a single medal. Today we’re going a different way and looking at the Paris Olympic medal count based on gross domestic product (GDP).

It goes without saying that money plays a huge role in sporting success. From physically sending athletes, to having well-funded training β€” it’s critical to have at least some money behind you in order to win in the Olympics. Now, there are some flaws to using a pure GDP analysis, because we don’t exactly know the sporting budgets of each nation, but at the very least it can show us who is the best sporting country with the least resources to their name.

For the purposes of this count we’re only including countries with 10 medals or more.

2024 Olympic medal count based on GDP

Rank Country Gold Silver Bronze Total GDP USD per medal
Rank Country Gold Silver Bronze Total GDP USD per medal
1 Uzbekistan 8 2 3 13 80.39B 6,223,076,923
2 Hungary 6 7 6 19 177.3B 9,331,578,947
3 Kenya 4 2 5 11 113.4B 10,309,090,909
4 New Zealand 10 7 3 20 248.0B 12,400,000,000
5 Ukraine 3 5 4 12 160.0B 13,333,333,333
6 Netherlands 15 7 12 34 1.00T 29,411,764,705
7 Australia 18 19 16 53 1.63T 30,754,716,981
8 Iran 3 6 3 12 413.5B 34,458,333,333
9 France 16 26 22 64 2.78T 43,437,500,000
10 Great Britain 14 22 29 65 3.09T 47,538,461,538
11 Italy 12 13 15 40 2.05T 51,250,000,000
12 South Korea 13 9 10 32 1.67T 52,187,500,000
13 Belgium 3 1 6 10 583.4B 58,340,000,000
14 Poland 1 4 5 10 688.1B 68,810,000,000
15 Spain 5 4 9 18 1.42T 78,888,888,888
16 Canada 9 7 11 27 2.14T 79,259,259,259
17 Japan 20 12 13 45 4.23T 94,000,000,000
18 Brazil 3 7 10 20 1.92T 96,000,000,000
19 Germany 12 13 8 33 4.08T 123,636,363,636
20 China 40 27 24 91 17.96T 197,362,637,363
21 USA 40 44 42 126 25.44T 201,904,761,905
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments